License Type | Inbound | Outbound | In/Outbound |
Operator | from 1150 € | from 1150 € | from 1350 € |
Supervisor | 0 € | 0 € | 0 € |
Administrative | 0 € | 0 € | 0 € |
Basic software | depending on the number of modules | depending on the number of modules | depending on the number of modules |
Basic modules | Inbound | Outbound | In/Outbound |
ACD | |||
Predictive dialer | |||
Power dialer | |||
Progressive dialer | |||
Preview dialer | |||
CTI | |||
IVR | |||
Monitoring | |||
Statistics | |||
Call recording |
Additional modules | Inbound | Outbound | In/Outbound |
Scripting | |||
Personnel management | |||
Enhanced statistics | |||
Data Import | |||
Data Export | |||
CRM integration | |||
Web callback | |||
E-mail module | |||
Calls evaluation | |||
+ more 15 additional modules |